Market hours
Please refer to this page for all changes to market hours from City Index.
Key April Trading Dates
Sun 4th April | Australia Daylight Saving Time ends Some markets will experience changes to trading hours. |
Mon 5th April | Easter Monday Some markets will experience changes to trading hours. See table below for full details. |
-
Customer Support
Market hours and holidays are subject to change. We will keep this information up-to-date on a best efforts basis. ND = next day. All times listed below are SGT (BST+7).
Name | Type | Thu 01 Apr | Fri 02 Apr | Mon 05 Apr | Tue 06 Apr | Thu 29 Apr | Fri 30 Apr |
---|---|---|---|---|---|---|---|
FX pairs |
FX | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Euribor 3mth | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Euro Bobl | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Euro Bund | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Euro Schatz | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Eurodollar | Bonds / rates | normal hours | CLOSE 11.15PM | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | Bonds / rates | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Short Stg 3mth | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
UK Long Gilt | Bonds / rates | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
US T-Bond | Bonds / rates | normal hours | CLOSE 11.15PM | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | Bonds / rates | normal hours | CLOSE 11.15PM | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | Bonds / rates | normal hours | CLOSE 11.15PM | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | Bonds / rates | normal hours | CLOSE 11.15PM | normal hours | normal hours | normal hours | normal hours |
Carbon Emissions (EUA) | Commodities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Coffee C | Commodities | normal hours | NO TRADING | OPEN 7.30PM | normal hours | normal hours | normal hours |
Corn | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | Commodities | normal hours | NO TRADING | OPEN 9.30PM | normal hours | normal hours | normal hours |
Gas Oil | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Heating Oil | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | Commodities | normal hours | NO TRADING | OPEN 9.30PM | normal hours | normal hours | normal hours |
Live Cattle | Commodities | normal hours | NO TRADING | OPEN 9.30PM | normal hours | normal hours | normal hours |
London No 7 Cocoa | Commodities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
London Wheat | Commodities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Lumber | Commodities | normal hours | NO TRADING | OPEN 10PM | normal hours | normal hours | normal hours |
N.Y. Cocoa | Commodities | normal hours | NO TRADING | OPEN 7.30PM | normal hours | normal hours | normal hours |
Natural Gas | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Oats | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Orange Juice | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | Commodities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Soybean | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | Commodities | normal hours | NO TRADING | OPEN 7.30PM | normal hours | normal hours | normal hours |
Sugar No. 5 | Commodities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
UK Crude Oil | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Wheat | Commodities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Australia | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Austria | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Belgium | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Canada | Equities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Denmark | Equities | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING |
Finland | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
France | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Germany | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Hong Kong | Equities | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours |
Ireland | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Italy | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Japan | Equities | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Netherlands | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Norway | Equities | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Portugal | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Singapore | Equities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Spain | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Sweden | Equities | CLOSE 6.55PM | NO TRADING | NO TRADING | normal hours | normal hours | CLOSE 6.55PM |
Switzerland | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
United Kingdom | Equities | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
United States | Equities | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Australia 200 | Indices | CLOSE 9PM | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
China A50 | Indices | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | Indices | normal hours | NO TRADING | GREY MARKET | normal hours | normal hours | normal hours |
France 40 | Indices | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Germany 30 | Indices | normal hours | NO TRADING | GREY MARKET | normal hours | normal hours | normal hours |
Hong Kong 50 | Indices | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours |
India 50 | Indices | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | Indices | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Japan 225 | Indices | normal hours | CLOSE 9.15PM | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | Indices | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Singapore Index | Indices | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | Indices | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Switzerland 20 | Indices | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
UK 100 | Indices | normal hours | NO TRADING | GREY MARKET | normal hours | normal hours | normal hours |
US Dollar Index | Indices | normal hours | CLOSE 11.15PM | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | Indices | normal hours | CLOSE 9.15PM | normal hours | normal hours | normal hours | normal hours |
US SP 500 | Indices | normal hours | CLOSE 9.15PM | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | Indices | normal hours | CLOSE 9.15PM | normal hours | normal hours | normal hours | normal hours |
Volatility Index | Indices | normal hours | CLOSE 9.30PM | normal hours | normal hours | normal hours | normal hours |
Wall Street | Indices | normal hours | CLOSE 9.15PM | normal hours | normal hours | normal hours | normal hours |
Copper | Metals | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Gold | Metals | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Palladium | Metals | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Platinum | Metals | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Silver | Metals | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Normal Hours |
Normal Hours |
Normal Hours |
Normal Hours |