Incisive market analysis into the year ahead - Your Outlook 2021 is now online. Get started by reading: Tech stock outlook and Market implications of C19 vaccines.
Coronavirus:
Market Updates
As global markets react to coronavirus impact and uncertainty, volatility levels exceed 10-year highs. Trade with a partner who has helped clients navigate financial crises for over 35 years.
Track the latest markets impacted by coronavirus with our live pricing ticker*
Track the latest markets impacted by coronavirus with our live pricing ticker*
Track the latest markets impacted by coronavirus with our live pricing ticker*
Track the latest markets impacted by coronavirus with our live pricing ticker*
Market | Sell | Buy |
---|---|---|
DBS Group Holdings | ||
Singapore Telecommunications SGD | ||
Keppel REIT | ||
Apple Inc |
Last Updated:
View Less Markets View moreMarket | Sell | Buy | Spread |
---|---|---|---|
Singapore Index | |||
Germany 30 | |||
Wall Street | |||
US SP 500 | |||
Hong Kong 50 |
Last Updated:
View Less Markets View moreLast Updated:
Market name | Min. spread (around market spread) | Margin from* |
---|---|---|
Gold | 0.5 | 20% |
Silver | 2.5 | 20% |
Copper | 0.4 | 20% |
Platinum | 2.4 | 20% |
Palladium | 4 | 20% |
Last Updated:
Market name | Min. spread from | Spread pricing | Financing | Margin from | Trading Hours (SGT) |
---|---|---|---|---|---|
UK Crude CFD | 1.5 points | Around market spread | Daily Financing | 20% | 08.00 - 06.00* |
US Crude CFD | 1.5 points | Around market spread | Daily Financing | 20% | 06.00 - 05.00* |
Cotton CFD | 10 points | Around market spread | Daily Financing | 20% | 09.00 – 02.20* |
Sugar No.11 CFD | 2 points | Around market spread | Daily Financing | 20% | 15.30 – 01.00* |
Coffee C CFD | 15 points | Around market spread | Daily Financing | 20% | 16.15 – 01.30* |
Top 6 Markets
Impacted Indices
Latest Pandemic News
- British Pound at key levels after higher inflation and higher daily coronavirus deaths: GBP/USD, GBP/JPY, GBP/NZD, EUR/GBP January 21, 2021 5:01 AM
- Week Ahead: Biden Inauguration, more lockdowns, and central bank meetings January 16, 2021 5:31 AM
- BOE’s Baily downplays negative rates amid coronavirus: GBP/USD, EUR/GBP January 13, 2021 4:07 AM